Service Location
Eastern Miles Service Location | Service project | |||||
Service Location | address | phone | Basic member service project | Points replenishment | Domestic flight free ticket Redemption/point upgrade |
International flight free ticket Redemption/point upgrade |
Shanghai Hongqiao International Airport T1 | International 255 counter | 021-95530 | √ | √ | ||
Shanghai Hongqiao International Airport T2 | 321 counter | 021-95530 | √ | √ | √ | √ |
Shanghai Pudong International Airport | Gate 2 and B Island Intermediate Counter | 021-95530 | √ | √ | √ | √ |
Shanghai Weihai Road Sales Department | 1st Floor, China Merchants Plaza, 258 Weihai Road | 021-95530 | √ | √ | √ | √ |
Shanghai Jiangning Road Sales Department | 1st Floor, Cadillac, 212 Jiangning Road | 021-95530 | √ | √ | √ | √ |
Shanghai Pudong Sales Department | Room 201, Citigroup Building, 33 Shiqiao Road, Lujiazui | 021-95530 | √ | √ | √ | √ |
Hefei Xinqiao International Airport | Waiting counter | 0551-63776578 | √ | √ | √ | |
Hefei Sales Department | No. 246 Jinzhai Road, Hefei City | 0551-63776999 | √ | √ | √ | √ |
Hangzhou Sales Department | No. 16, Huancheng West Road, Xiacheng District, Hangzhou | 0571-87016688 | √ | √ | √ | √ |
Hangzhou Xiaoshan Airport | Xiaoshan Airport East Air Ticketing Station | 0571-86660291 | √ | √ | √ | |
Nanjing Lukou Airport | Nanjing Lukou International Airport T2 Terminal Building | 025-52481038 | √ | √ | √ | |
Nanjing Sales Department | 1st Floor, No. 334, Hongwu Road, Nanjing | 4001968968 | √ | √ | √ | √ |
Ningbo Lishe Airport | A Island East Air Ticketing Station | 0574-89006053 | √ | √ | √ | |
Ningbo Sales Department | 24st Floor, Eastern Airlines Building, 796 Zhongshan East Road, Ningbo, Zhejiang, China | 0574-27660000 | √ | √ | √ | √ |
Wenzhou Sales Department | Case 101, Building B1, Tangjiaqiao Nature Phase, Lucheng District, Wenzhou City, Zhejiang Province | 0577-88669550 | √ | √ | √ | √ |
Zhangjiajie Sales Department | Room 208, Donghangping Tourist Hotel, Nanzhuangping, Zhangjiajie City | 0744-8250732 | √ | √ | √ | √ |
Xuzhou Sales Department | The first floor, Block B, Land and Resources Building, No. 80 Jianguo West Road, Xuzhou City | 0516-85806501 | √ | √ | √ | √ |
Beijing Capital International Airport | The second floor of the second floor of the second floor of the H Island, the head of the Wanlihang Member Center | 021-95530 | √ | √ | √ | √ |
Beijing Guomen Sales Department | 1st Floor, Block B, Guomen Building, No. 12 Jing'an East Street, Chaoyang District, Beijing | 021-95530 | √ | √ | √ | √ |
Beijing Xidan Sales Department | 1st Floor, Civil Aviation Building, 15 West Chang An Street, Beijing | 021-95530 | √ | √ | √ | √ |
Qingdao Liuting Airport | Airport Exit 2 Gate | 0532-83789210 | √ | √ | √ | √ |
Qingdao Sales Department | Room 801, Oriental Air Tower, 16 Yan'er Island Road, Shinan District, Qingdao | 0532-83789203 | √ | √ | √ | √ |
Jinan Yaoqiang Airport | No.16 ticket counter on the second floor of Jinan Yaoqiang Airport Terminal | 0531-82082222 | √ | √ | √ | |
Jinan Sales Department | No. 23806, Jingshi Road, Jinan City | 0531-87964445 | √ | √ | √ | √ |
Yantai Laishan Airport | European departure hall east flight counter | 0535-6299195 | √ | √ | √ | √ |
Yantai Sales Department | Room 801, 8th Floor, First International, 96 Huanshan Road, Zhifu District, Yantai City, Shandong Province | 0535-6628777 | √ | √ | √ | √ |
Shijiazhuang Zhengding Airport | China Eastern Filling Counter | 0311-68137800 | √ | √ | √ | √ |
Shijiazhuang Sales Department | 369 Friendship North Street, Shijiazhuang City | 0311-88640951 | √ | √ | √ | √ |
Taiyuan Wusu Airport | China Eastern Filling Counter | 0351-7012363 | √ | √ | √ | √ |
Taiyuan Sales Department | No.158 Yingze Street, Taiyuan City, Shanxi Province | 0351-4042903 | √ | √ | √ | √ |
Lanzhou Zhongchuan Airport | China Eastern Filling Counter | 0931-8169349 | √ | √ | √ | √ |
Lanzhou Sales Department | No.586, Donggang West Road, Chengguan District, Lanzhou City | 0931-8853336 | √ | √ | √ | √ |
Xi'an Xianyang Airport | T3A Terminal East Airline Waiting Counter | no | √ | √ | √ | √ |
Xi'an Sales Department | East Air Ticketing Center, 207 South Labor Road, West Siumen | no | √ | √ | √ | √ |
Wuhan Tianhe Airport | Taihe Airport Domestic Container No. 17-19 | 027-65687333 | √ | √ | √ | |
Wuhan Sales Department | 1st Floor, Platinum Field, 183 Development Avenue, Jianghan District, Wuhan | 027-68857295/97 | √ | √ | √ | |
Wuhan Jinjiang Ticket Office | 1st Floor, Jin Jiang International Hotel, No. 707 Jianshe Avenue, Wuhan | 027-85806812 | √ | √ | √ | |
Tianjin Sales Department | Room 1005, 10th Floor, Longtong Building, No. 4 Guizhou Road, Heping District, Tianjin | 022-27823909 | √ | √ | √ | |
Hohhot Sales Department | 0820, Block C, Taiwei Fangheng Plaza, 85 Xinhua East Street, Xincheng District | 0471-8936888, 8937888 | √ | √ | √ | |
Shenyang Sales Department | 1st Floor, Tower A, Presidential Building, 69 Heping North Street, Heping District, Shenyang | 024-22815320 | √ | √ | √ | √ |
Changchun Sales Department | Room 1803, Guangda Building, 2677 Jiefang Road, Chaoyang District, Changchun City | 0431-88400808 | √ | √ | √ | √ |
Dalian Sales Department | Room 2109, Hongyuan Building, No. 23 Renmin Road, Zhongshan District, Dalian City | 0411-82828266 | √ | √ | √ | √ |
Harbin Sales Department | Room 702, 7th Floor, Building B, Sea Ginza, 7 Shanghai Street, Daoli District, Harbin | 0451-88892666 | √ | √ | √ | √ |
Urumqi Airport | The second floor opposite the security checkpoint | 0991-3807399 | √ | √ | √ | √ |
Urumqi Sales Department | A, 19th Floor, China Merchants Bank, 2 Huanghe Road, Urumqi | 0991-5567801 | √ | √ | √ | √ |
Yinchuan Sales Department | 5th Floor, Hexin Business Center, No. 158 Xinchang East Road, Jinfeng District | 0951-5050505 | √ | √ | √ | √ |
Xining Sales Department | 32 Bayi West Road, Chengdong District, Xining City | 0971-8816954 | √ | √ | √ | √ |
Chengdu Sales Department | 5-12, Xiyu Street, Qingyang District, Chengdu, Sichuan Province (next to Xiyu Hotel) | 028-86155133/ 86155233 | √ | √ | √ | √ |
Chengdu Shuangliu Airport | T2 Terminal 72-75 | 028-85205825/ 85205826 | √ | √ | √ | |
Chongqing Sales Department | 27-1, Meiyuan Building, No. 555, Hongjin Avenue, Yubei District, Chongqing, China | 023-63734780 | √ | √ | √ | √ |
Haikou Sales Department | 22 Xisha Road, Haikou City | 0898-66714467 | √ | √ | √ | √ |
Guangzhou New Baiyun International Airport | M15 of the departure hall of Baiyun Airport, M15 | 020-86123880 | √ | √ | √ | |
Guangzhou Sales Department | The first floor of the International Banking Center, 191 Dongfeng West Road | 020-81350075 | √ | √ | √ | √ |
Shenzhen Baoan International Airport | T3 Terminal F Island | 0755-23459341 | √ | √ | √ | √ |
Shenzhen Sales Department | The first floor of Building B, Union Building, 1011 Shangbu Middle Road, Futian District, Shenzhen, Guangdong, China | 0755-88376376/ 77 | √ | √ | √ | √ |
Xiamen Sales Department | The 103 storefront of No.14 Xidi Nanli, Siming District, Xiamen City (the intersection of Lujiang Road and Hubin West Road and Hubin South Road) | 0592-5206777 | √ | √ | √ | √ |
Fuzhou Sales Department | 253 North Road, | 0591-87544108 | √ | √ | √ | √ |
Zhengzhou Sales Department | F, 22nd Floor, West Tower, Century City Tower, 21 Fengchan Road, Zhengzhou City | 0371-63943373 | √ | √ | √ | √ |
Guiyang Sales Department | Building A, 6th Floor, Minmetals Building, No. 208, Zhonghua North Road, Yunyan District, Guiyang, Guizhou, China | 0851-6822288 | √ | √ | √ | √ |
Guilin Sales Department | 16-1, 4th Floor, Vienna Hotel, No. 3 Zhongshan Middle Road, Guilin City | 0773-2899086 | √ | √ | √ | √ |
Changsha Sales Department | Room 1506, Hunan Investment Mansion, No.447, Wuyi Avenue, Furong District, Changsha City, Hunan Province, P.R.C. | 0731-84463638 | √ | √ | √ | √ |
Nanning Sales Department | 27th Floor, Zhonghang Building, 39 Gucheng Road, Qingxiu District, Nanning, Guangxi, China | 0771-2823857 | √ | √ | √ | √ |
Nanchang Sales Department | 208 West Beijing Road | 0791-88510824 | √ | √ | √ | √ |
Nanchang Changbei Airport Counter Ticket Office | Nanchang Changbei Airport Eastern Airlines Ticketing Counter/T2 Lounge 2nd Floor, Counter 8 | 0791-87653509 | √ | √ | √ | √ |
Kunming Changshui International Airport | E-F Island Head, 3rd Floor, Departure Hall, Changshui International Airport | 0871-63405110 | √ | √ | √ | √ |
Kunming Sales Department | Chongren, Wuhua District, Kunming, Yunnan Province 21st Floor, East Building, No. 1 Oriental Baifeng Business Center (Caiyin Building) | 0871-95530 | √ | √ | √ | √ |
Xishuangbanna Sales Department | 6th Floor, Bank of China, 23 Civil Aviation Road, Jinghong City, Yunnan Province | 0691-2126999 | √ | √ | √ | |
Lijiang Sales Department | No. 908, Xianggeli Avenue, Gucheng District, Lijiang City | 0888-5199999/ 5155967 | √ | √ | √ | √ |
Sanya Sales Department | No.703, Building B, Huayuyuan Community, No. 66, Dayahai Road, Sanya City, Hainan Province | 0898-88211522 | √ | √ | √ | √ |
Nantong Sales Department | 168 East Road, Chongchuan District, Nantong City | 0513-85502880 | √ | √ | √ | √ |
Huzhou Sales Department | 45 Taihu Road, Wuxing District, Huzhou City | 0572-2186501 | √ | √ | √ | √ |
Changzhou Sales Department | No. 258 and No. 260, Tongjiang South Road, Changzhou | 0519-89662869 | √ | √ | √ | √ |
Suzhou Sales Department | No. 727, Nanmen Road, Canglang District, Suzhou | 0512-69339331 | √ | √ | √ | √ |
Jiangyin Sales Department | 286 Riverside Middle Road, Jiangyin City | 0510-86803207 | √ | √ | √ | √ |
Kunshan Sales Department | Room 112, 1111 East Road, Development Zone, Kunshan City | 0512-36839407 | √ | √ | √ | √ |
Wuxi Sales Department | First Floor, China Travel Hotel, No. 88, Station Square, Wuxi City | 0510-82302810 | √ | √ | √ | √ |
Hong Kong International Airport | J Area, Terminal 1, Chek Lap Kok International Airport, Hong Kong | no | √ | √ | √ | |
Hong Kong Sales Department |
Rate D, 19th Floor, Unity Centre, 95 Queensway, Hong Kong
|
852-36658388 | √ | √ | √ | √ |
London Heathrow Airport | Room 2108, T2, Heathrow Airport, Middlesex, TW6 1HN, UK | 0044-20-87597603 | ||||
London Sales Office | 37-39 Geroge Street, London, W1U 3QD, UK | 0044 (0) 333 9000 777 | √ | √ | √ | |
Paris Roissy Charles de Gaulle Airport | AEROPORT PAIRS - CHALES DE GAULES 2E | 0033-1-48161296 | ||||
Paris Sales Office | 20 Avenue de l’Opera, 75001, Paris, France | 0033-1-44860300 | √ | √ | √ | |
Los Angeles International Airport | 380 World Way,BOX S-28,Los Angeles,CA 90045 | 1(310)646-1849 | √ | √ | ||
Los Angeles Sales Department | 55 South lake Avenue, Suite 120, Pasadena, CA 91101 U.S.A | 001-626-5831500 | √ | √ | √ | |
Vancouver International Airport | Vancouver International Airport Lounge International Departure D Area Eastern Airlines Counter | 001-604 2070478 | ||||
Vancouver Sales Department | 1307-1030 West Georgia ST. Vancouver /BC,V6E 2Y3 Canada | 001-604 6898998 | √ | √ | √ | √ |
Sydney Sales Department | Level 41, Suite 1, One International Towers, 100 Barangaroo Ave, Barangaroo NSW 2000 | 00612-92901148 | √ | √ | √ | √ |
Melbourne Airport, Tullamarine | Level 2, International Terminel, Melbourne Airport, Tullamarine, VIC3045 | 0061-3-93388418 | ||||
Melbourne Sales Department | Level 8,303 Collins Street, Melbourne VIC 3000 | 0061-3-86351000 | √ | √ | √ | √ |
Changi Airport Singapore | 65 Airport Boulevard #B01-21 T3 Changi Airport Singapore 819664 | 65-65430345 | ||||
Singapore Sales Department | 6 Shenton Way #20-10, OUE Downtown 2, Singapore 068809/Phone: 0065-6222 3456 | 65-62223456 | √ | √ | √ | √ |
(Indira Gandhi International Airport)Indira Gandhi International Airport | Indira Gandhi International Airport Terminal II,New Delhi–110001,India |
0091-11-61238351 0091-11-61238352 |
||||
New Delhi Sales Department | Ground Floor,Thapar House,Janpath Lane 124 Janpath,New Delhi–110001, India | 0091-11-43513166 | √ | √ | √ | |
(Tokyo Narita Airport) Narita Airport | M5009 Room, Terminal 2, Narita International Airport | 0081-476-34-3945 | √ | √ | ||
Tokyo Sales Department | SANNO PARK TOWER 6F,2-11-1 NAGATA-CHO,CHIYODA-KU | 0081-335061166 | √ | √ | √ | √ |
Tokyo Haneda Airport | 2-6-5, Haneda Airport, Ota City, Tokyo | 0081-3-6428-0330 | ||||
Nagasaki Sales Department | 4/F,Sumitomo Seimei Bldg,7-1 Manzaimachi, Nagasaki 850-0033 Japan | 0081-95-8281510 | √ | √ | √ | √ |
Nagasaki Airport | 593/593 MISHIMA, Omura, Nagasaki Prefecture - MACHI, OMURACITY, NAGASAKI, JAPAN | 0081-957525875 | √ | √ | ||
Okayama Airport | 1277 NICHIOJI,KITAKU,OKAYAMA-CITY.701-1131 | 0081-86-294-1838 | √ | |||
Okayama Sales Department | 2/F Okyama Momotaro-odori Bldg.1-1-15,Nodaya-Cho,Okayama-Shi Okayama 700-0815,JAPAN | 0081-86-2335288 | √ | √ | √ | |
(Nago Central International Airport) Central Japan International Airport | MN01-3324 3F PASSNEGER TERMINAL BLDG. 1-1CENTRAIR,TOKONAME,AICHI,JAPAN | 0081-569388588 | ||||
Nagoya Sales Department | 1/F,NAGOYA FUSHIMI SQUARE BLDG.1-13-26 NISHIKI NAKA-KU NAGOYA ,JAPAN | 0081-522016668 | √ | √ | √ | √ |
Osaka Kansai International Airport | 4F, South Building, 1 Air Club, Quanzhou Airport, Tenjin-gun, Tenjin-gun, Osaka Prefecture | 0081-724565001 | ||||
Osaka Sales Department | 1/F,Higobashi Lucent Bldg,1-6-2 Kyomachibori, Nishi-ku, Osaka 550-0003, Japan | 0081-6-64485161 | √ | √ | √ | √ |
KL International Airport | Lot C13, Mezzanine Level, Main Terminal Building Kuala Lumpur International Airport, Sepang 64000 Selangor Darul Ehsan,Malaysia | 00603-87766265 | ||||
Jilon Glass Sales Department | 8th Floor Plaza OSK, Jalan Ampang, 50450 Kuala Lumpur,Malaysia | 00603-21611666 | √ | √ | √ | √ |
Bangkok Airport | "Room 091, 2nd Floor, G Building, Suvarnabhumi International Airport, Bangkok, Thailand ADD: Suvarnabhumi Airport Passenger Terminal Concourse G,2nd Floor ,Room 91,Bangkok Thailand" | 00662-1342101 | ||||
Bangkok Sales Department | 439/6 Narathiwatrachanakharin Road Silom,Bangrak Bangkok 10500 Thailand | 00662-6366980 | √ | √ | √ | √ |
Korea Marketing Center | China Eastern Airlines, 8F , PINE AVENUE B, 100, EULJI-RO,JUNG- GU, SEOUL | 0082-1661-2600 | √ | √ | √ | √ |
Frankfurt Sales Department | Rossmarkt 5,60311Frankfurt, Germany | 0049-69-1338930 | √ | √ | √ | √ |
Moscow Sales Department | 1bld,7korovy val,Moscow ,119049,russia | 007-495-935-8828 | ||||
Songshan Sales Department | 1f,fujckasai matsuyama blqg ,4-8-11 sam ban-chd matsuyama ehimepref | 0081-89-915-7555 | ||||
Songshan Airport | 2731.MINAM1 YoSHIDA-MACHI,MATSUYAMA,EHIMF PREF | 0081-899653822 | √ | √ | ||
Hiroshima Airport | 64-31-2F、hiraiwa,zennyuji,hongo-cho,mihara-city, hiroshima-pref, zip7290416 | 0081-848-86-8273 | √ | √ | ||
Hiroshima Sales Department | 8f ig ishidagakuen 2-25tate machi nakaku hiroshima (zid 730-0032) | 0081-82-245-6623 | √ | √ | √ | √ |
New York JFK Airport | john.f kennedy internation airport,ternimal 1,jamaica ny,11430 | 001-718-751-2323 | ||||
New York Sales Department | 1270 AVENUE OF THE AMERICAS, SUIT 418 NEW YORK, NY10020 | 001-212-685-8685 | √ | √ | √ | √ |
Kolkata Ticket Office | 1st floor,LandMark Building,228A,A.J.C Bose Road,Kolkata-70020 | 0091-33-4044888 | √ | √ | ||
Taipei Sales Department | 5th Floor, No. 134, Section 3, Minsheng East Road, Songshan District, Taipei City | 886-2-4055-6868 | √ | √ | √ | √ |
Sapporo Airport | new chitose airport international passenger terminal 3f,bibi ,chitose-shi,hokkaido | 0081-123-45-7050 | ||||
Sapporo Sales Department | sappro kitaijo ekimae dori bldg,3-27,nishi3chome,kita1jo,chuo-ku,sapporo-shi | 0081-11-242-1258 | √ | √ | √ | √ |
Niigata Airport | hamamatsutyo3710 hicashi-ku niigata 950-0001 | 0081-252728810 | √ | √ | √ | √ |
Niigata Sales Department | 2f cozmix bldg,2-1-1 bandai chuo -ku niigata 950-0088 japan | 0081-252485701 | √ | √ | √ | √ |
Okinawa Airport | Nippon Okinawa Naha City Mirror Water 280 Naha International Airport 2F | 0081-98-891-9055 | √ | √ | ||
Okinawa Sales Department | 1f daidoseimei -bldg 3-1-15 maejima naha -city okinawa | 0081-98-860-6681 | √ | √ | √ | √ |
Shizuoka Airport | 1/4, Mt. Fujioka Airport Station, Mt. Sakaguchi, Makinohara, Shizuoka Prefecture | 0081-548-29-2688 | ||||
Shizuoka Sales Department | 11-30 excel.ward, Shizuoka-ku, Shizuoka-shi, Shizuoka Prefecture, Shizuoka bldg 11f | 0081-54-652-1212 | √ | √ | √ | √ |
Kanazawa Airport | Yo50, the location of Fuyu-cho, Komatsu, Ishikawa Prefecture, Japan Komatsu Airport | 0081-761-21-6668 | ||||
Komatsu, Kanazawa Sales Department (including Toyama) | 920-0853/ Ishikawa / Kanazawa / Honmachi 1-chome 5-2 RIFARE2F | 0081-76-232-6888 | √ | √ | √ | √ |
Fukuoka Airport | Fukuoka City Hakata Aokan Aoki 739 Fandi International Line Passenger TERMINAL 2024 | 0081-92-447-7818 | √ | √ | ||
Fukuoka Sales Department | 5-32 ocean hakata 1f,reisen-machi hakata-ku fukuoka-city fukuoka japan | 0081-92-262-2000 | √ | √ | √ | √ |
Kagoshima Sales Department | 〒892-0847 3F Kagoshima Nishisengoku Daiichiseimei Bldg,1-1 Nishisengoku-cho,Kagoshima-City,Kagoshima | 0081-99-219-8888 | √ | √ | √ | √ |
Kagoshima Airport | 1F International terminal,822 humoto mizobecho Kirishima-city,KAGOSHIMA | 0081-995-64-1678 | √ | √ | √ | √ |
Fukushima Airport | 2f fukushima airport terminal bldg.21 habakita kitasugm,tamakawa-mura,ishikawa-gun,fukushima 963-6304,japan | 0081-247-37-3088 | ||||
Fukushima Sales Department | 1f sunrise bldg.1-9-13 ohmachi ,koriyama-city, fukushima 963-8001,japan | 0081-24-927-6688 | ||||
Dhaka Airport | hazrat shahjalal international airport passenger terminal building-1 ,room no.32 (3rd floor),kurmitola,dhaka,bangladesh | 0088-01730450044 | ||||
Dhaka Sales Department | bilquls tower,7th floor ,plot-6(new)2nd cirele,culshan,dhaka-1212,bangladdesh | 88-02-8819481-85 | √ | √ | ||
San Francisco Sales Department | 111 Anza Blvd, Suite 408, Burlingame, CA 94010, US | 001-650-9183068 | √ | √ | √ | |
San Francisco Airport | San Francisco International Airport | 001-650-8218820 | ||||
Phnom Penh Sales Department | unit 5 level 6 NO.66,Preah Monivong Blvd,Sangkat Wat Phnom,Khan Daun Penh Phnom Penh,Cambodia | 00855-23-963086 | √ | √ |
Basic Member Service Project: Membership Membership, Member Information Enquiry, Member Information Modification, Member Password Service, Set Beneficiary