 
              
            Boeing
737-700
737-700(0+140)
| Fare Class | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range | 
|  Economy Class | 140 | 30 Inch | 17 Inch | 4.7 Inch | 
| Total number of seats | 140 | 
|  | Lavatory | 
|  | Exit | 

737-700(8+120)
| Fare Class | Rows range | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range | 
|  Business Class | 6-7 | 8 | 39 Inch | 20.5 Inch | 6 Inch | 
|  Economy Class | 31-50 | 120 | 30 Inch | 17.1 Inch | 4 Inch | 
| Total number of seats | 128 | 
|   | Lavatory | 
|  | Exit | 

737-700(8+126(38'))
| Fare Class | Rows range | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range | 
|  Business Class | 6-7 | 8 | 38 Inch | 21 Inch | 6 Inch | 
|  Economy Class | 31-51 | 126 | 30 Inch | 17.1 Inch | 4 Inch | 
| Total number of seats | 134 | 
|   | Lavatory | 
|   | Exit | 

737-700(8+126(41'))
| Fare Class | Rows range | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range | 
|  Business Class | 6-7 | 8 | 41 Inch | 21 Inch | 6 Inch | 
|  Economy Class | 31-51 | 126 | 30 Inch | 17.1 Inch | 4 Inch | 
| Total number of seats | 134 | 
|   | Lavatory | 
|   | Exit | 

737-800
737-800(8+156)
| Fare Class | Rows range | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range | 
|  Business Class | 6-7 | 8 | 48 Inch | 20.5 Inch | 6 Inch | 
|  Economy Class | 31-56 | 156 | 32 Inch | 17 Inch | 3.6 Inch | 
| Total number of seats | 164 | 
|   | Lavatory | 
|   | Exit | 

737-800(8+162)
| Fare Class | Rows range | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range | 
|  Business Class | 6-7 | 8 | 38 Inch | 21 Inch | 6 Inch | 
|  Economy Class | 31-57 | 162 | 31 Inch | 17 Inch | 4 Inch | 
| Total number of seats | 170 | 
|   | Lavatory | 
|   | Exit | 

737-800(12+150))
| Fare Class | Rows range | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range | 
|  Business Class | 6-8 | 12 | 46 Inch | 21 Inch | 6 Inch | 
|  Economy Class | 31-55 | 150 | 31 Inch | 17.1 Inch | 4 Inch | 
| Total number of seats | 162 | 
|   | Lavatory | 
|   | Exit | 

737-800(20+138)
| Fare Class | Rows range | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range | 
|  Business Class | 6-10 | 20 | 38 Inch | 21 Inch | 7 Inch | 
|  Economy Class | 31-53 | 138 | 32 Inch | 17 Inch | 4.5 Inch | 
| Total number of seats | 158 | 
|   | Lavatory | 
|   | Exit | 

B767
B767-300
| Fare Class | Rows range | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range | 
|  Business Class | 6-10 | 30 | 57 Inch | 510mm | 165° | 
|  Economy Class | 31-61 | 214 | 30 Inch | 17.5 Inch | 13° | 
| Total number of seats | 244 | 
|   | Lavatory | 
|   | Exit | 

B767-300ER
| Fare Class | Rows range | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range | 
|  Business Class | 6-10 | 28 | 57 Inch | 510mm | 165° | 
|  Economy Class | 31-60 | 200 | 33 Inch | 17.84 Inch | 4.5 Inch | 
| Total number of seats | 228 | 
|   | Lavatory | 
|   | Exit | 

B777-300ER
B777-300ER
| Fare Class | Rows range | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range | 
|  First Class | 1-2 | 6 | N/A | 26.5 Inch | Fully flat at 180 degrees | 
|  Business Class | 6-20 | 52 | 43 Inch | 20.33 Inch | Fully flat at 180 degrees | 
|  Economy Class | 31-44;61-74 | 258 | 32 Inch | 17.05 Inch | 6 Inch | 
| Total number of seats | 316 | 
|   | Lavatory | 
|   | Exit | 

B787
B787-9
| Fare Class | Rows range | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range | 
|  First Class | 1 | 4 | N/A | 22 Inch | Fully flat at 180 degrees | 
|  Business Class | 6-12 | 26 | 44 Inch | 22 Inch | Fully flat at 180 degrees | 
|  PremiumEconomy | 25-28 | 28 | 38 Inch | 19 Inch | 7 Inch | 
|  Economy Class | 31-41;61-76 | 227 | 31/32 Inch | 17.3 Inch | 6 Inch | 
| Total number of seats | 285 | 
|   | Lavatory | 
|   | Exit | 

 
                         
                         
                        
                         
                        
                         
                        
                         
                        
                         
                        
                        